1 x de R$5.913,00 sem juros | Total R$5.913,00 | |
2 x de R$3.197,16 | Total R$6.394,32 | |
3 x de R$2.162,78 | Total R$6.488,33 | |
4 x de R$1.646,18 | Total R$6.584,72 | |
5 x de R$1.334,09 | Total R$6.670,46 | |
6 x de R$1.124,95 | Total R$6.749,69 | |
7 x de R$973,28 | Total R$6.812,96 | |
8 x de R$862,78 | Total R$6.902,24 | |
9 x de R$776,51 | Total R$6.988,57 | |
10 x de R$704,53 | Total R$7.045,34 | |
11 x de R$648,39 | Total R$7.132,26 | |
12 x de R$601,70 | Total R$7.220,36 |
Estrutura: Dois níveis aramados
Portas: Traseiras De abrir com gaxeta magnética
Tampo: Kromanox e vidro
Faixa Inferior: Kromanox
Vidro frontal: Frontal reto temperado com serigrafia, sujeitos a condensação
Laterais: Rotomoldada com poliuretano Injetado (Proteção U.V)
Pés: Reguláveis
Ficha Técnica | PVRT 080 | PVRT 125 | PVRT 175 | PVRT 200 |
Frente (mm) | 807 | 1250 | 1770 | 1976 |
Lateral (mm) | 645 | 645 | 645 | 645 |
Altura (mm) | 1120 | 1120 | 1120 | 1120 |
Volume (L) | 226 | 365 | 545 | 587 |
Tensão (V) | 127/220 | 127/220 | 127/220 | 127/220 |
Consumo (kw) dia | 3 | 3,2 | 4 | 5,7 |
Peso (kg) | 43 | 68 | 85 | 95 |